- 24
- Dec
Pav ca pwm, kub xovxwm pwm, nres pwm Tuam Tshoj zoo tshaj plaws Hoobkas, Customization
Lub ntsiab parameter ntawm pwm yog raws li nram no:
Siv xovxwm: | 400 tons, rau-txheej |
Qhov ntev: | 455 X 405 X (25-35) |
Cov khoom siv pwm: | SAE 4140, 1.2767 |
Pwm hardness: | HRC43-47, |
Kev kho qhov hauv npoo: | Nitriding, nyuaj chromium plating, nitriding + nyuaj chromium plating |
Lwm yam ntxiv: | hinges thiab tuav |
nres hom, nres xovxwm tuag daim ntawv, tshuab disc nres hloov, tawg los ntawm tus kheej, nres buddy cuab tam, Nres, Nres hauv ob sab phlu ntsuas, tawg cov pwm quotes